Case ID: | 63CV-24-1508 | |||
Citation No: | ||||
Docket Start Date: | ||||
Docket Ending Date: |
Case ID: | 63CV-24-1508 - CAPITAL ONE NA V PHYLESHA P JONES | ||
Filing Date: | Friday , September 13th, 2024 | ||
Court: | 63 - SALINE | ||
Location: | CI - CIRCUIT | ||
Type: | DO - SELLER PLAINTIFF (DEBT COLL.) | ||
Status: | OPEN - CASE OPEN | ||
Images: | |||
Seq # | Assoc | End Date | Type | ID | Name | |
---|---|---|---|---|---|---|
1 | JUDGE | 7965469 | 22ND CIRCUIT DIVISION 2 | |||
Aliases: | FARMER | |||||
4 | DEFENDANT | 2734484 | JONES, PHYLESHA PATRICE | |||
Aliases: |
SMITH, PHYLESHA P
JONES, PHYLESHA PATRICE SMITH, PHYLESHA PATRICE | |||||
3 | PLAINTIFF/PETITIONER ATTORNEY | 14468556 | WOODFORD, W ANDERSON | |||
Aliases: | none | |||||
2 | PLAINTIFF | 15009493 | CAPITAL ONE NA | |||
Aliases: | none | |||||
Filing Date | Description | Name | Monetary |
---|---|---|---|
09/13/2024 01:49 PM |
MOF ORIGINAL | CAPITAL ONE NA, | |
Entry: | none. | ||
Images | No Images | ||
09/13/2024 01:49 PM |
AOC COVERSHEET CIVIL | ||
Entry: | none. | ||
Images | No Images | ||
09/13/2024 01:49 PM |
COMPLAINT/PETITION FILED | ||
Entry: | none. | ||
Images | WEB | ||
09/13/2024 01:50 PM |
AO18 NOTICE / DISTRICT JUDGE | ||
Entry: | none. | ||
Images | WEB | ||
09/13/2024 01:50 PM |
SUMMONS ISSUED | ||
Entry: | none. | ||
Images | WEB | ||