Case ID: | 63CV-24-189 | |||
Citation No: | ||||
Docket Start Date: | ||||
Docket Ending Date: |
Case ID: | 63CV-24-189 - DOLLIE WILLIAMS V PAULA OWEN | ||
Filing Date: | Monday , February 05th, 2024 | ||
Court: | 63 - SALINE | ||
Location: | CI - CIRCUIT | ||
Type: | NM - AUTOMOBILE TORT | ||
Status: | OPEN - CASE OPEN | ||
Images: | |||
Seq # | Assoc | End Date | Type | ID | Name | |
---|---|---|---|---|---|---|
1 | JUDGE | 7965469 | 22ND CIRCUIT DIVISION 2 | |||
Aliases: | FARMER | |||||
2 | PLAINTIFF | 1719321 | WILLIAMS, DOLLIE MONTHIRAY | |||
Aliases: |
WILLIAMS, DOLLIE M
ALLEN, DOLLIE M HOGGLE, DOLLIE M | |||||
5 | DEFENDANT/RESPONDENT ATTORNEY | 1001694 | SANDERS, ROY GENE | |||
Aliases: | SANDERS, ROY GENE | |||||
4 | PLAINTIFF/PETITIONER ATTORNEY | 14420534 | GORDON, CHARSIE ELIZABETH | |||
Aliases: | none | |||||
3 | DEFENDANT | 3234710 | OWEN, PAULA JEAN | |||
Aliases: | none | |||||
Filing Date | Description | Name | Monetary |
---|---|---|---|
02/05/2024 02:34 PM |
MOF ORIGINAL | WILLIAMS, DOLLIE MONTHIRAY | |
Entry: | none. | ||
Images | No Images | ||
02/05/2024 02:34 PM |
AOC COVERSHEET CIVIL | ||
Entry: | none. | ||
Images | No Images | ||
02/05/2024 02:34 PM |
COMPLAINT/PETITION FILED | ||
Entry: | none. | ||
Images | WEB | ||
02/05/2024 02:35 PM |
AO18 NOTICE / DISTRICT JUDGE | ||
Entry: | none. | ||
Images | WEB | ||
02/05/2024 02:35 PM |
SUMMONS ISSUED | ||
Entry: | none. | ||
Images | WEB | ||
03/11/2024 01:49 PM |
EFILING NOTICE OF APPEARANCE | SANDERS, ROY GENE | |
Entry: | ROY SANDERS AS DEFENDANT'S ATTORNEY | ||
Images | No Images | ||
03/11/2024 01:49 PM |
ANSWER FILED | SANDERS, ROY GENE | |
Entry: | none. | ||
Images | WEB | ||